17. Troubleshooting Guide
Use the table below to identify faults, their possible reasons, and appropriate remedies.
| Fault | Possible Reasons | Remedies / Explanations |
|---|---|---|
|
The door does not open or The motor does not start |
Control switch is set to OFF | Change the setting of the control switch. |
| Mains are missing | Check the mains switch. | |
| Activation unit does not function | Strap impulse inputs. | |
| Presence detection is activated | Check that there are no objects in the detection zone. | |
| KILL activated | Deactivate KILL. | |
| Potentiometer SPTE not turned to 0° | Turn SPTE to 0°. | |
| Mechanical lock is locked | Unlock the lock. | |
| The motor starts | Something jammed beneath the door | Remove object. |
| Electric striking plate is binding | Select lock release. Adjust striking: Turn potentiometer SPTE until the door-stop hits the stop-block. Put the door in required open position. Tighten the arm system. Turn SPTE to 0°. |
|
| Arm system has come loose | Adjust arm system (see above). | |
| The door does not close | Control switch is set to HOLD | Change the setting of the control switch. |
| Presence impulse is activated | Remove objects in the detection zone. | |
| Something jammed beneath the door | Remove object. | |
| The operator has unknown spring pre-tension |
Reset Spring Pre-tension:
|
17.1 Error Indication (LED Codes)
Status Indicators:
- Illuminated ERROR LED: Normal operation.
- Extinguished LED: No mains power.
- Flashing LED: Operator is out of function (see table below).
Note: An audible warning signal can be achieved by using the accessory board AIU.
| LED Flash Frequency | Reason | Remedy |
|---|---|---|
| One 0.3 s flash, pause etc. | + 24 V DC external error or sensor monitoring error | Check for short circuit or broken monitored sensor. |
| Two 0.3 s flashes, pause etc. | Battery defective (normal operation with mains) | Replace battery. |
| Three 0.3 s flashes, pause etc. | Control unit defective | Replace control unit. |
| Four 0.3 s flashes, pause etc. | Encoder error | Check the encoder cable. Open and close the door manually and thereafter check the automatic function. If the operator is still out of function, replace the drive unit. |
| Five 0.3 s flashes, pause etc. | Locking device defective | Check for e.g. short circuit in the locking device. Replace as necessary. |
| Six 0.3 s flashes, pause etc. | EXU-SI board defective | Replace EXU-SI board. |
| Seven 0.3 s flashes, pause etc. | Sync cable not connected or defective (double door only) or Secondary control unit defective |
Replace the sync cable. Check the flash frequency on the secondary LED and take necessary measures. |
| Eight 0.3 s flashes, pause etc. | Motor overheated | Wait for the motor to cool down. |
| Nine 0.3 s flashes, pause etc. | Blocked door and constant impulse | Toggle impulse. |
18. Service & Maintenance Schedule
Regular inspections shall be made according to national regulations and product documentation by an ASSA ABLOY Entrance Systems-trained and qualified technician.
Important: Disconnect mains when replacing the battery. Risk of battery explosion if wrong type of battery is used.
Preventive Maintenance Parts Replacement Interval (Months)
| Part Description | Part Number | Abusive Env. | High Traffic (>100 cycles/h) |
Med. Traffic (<100 cycles/h) |
Low Traffic (<10 cycles/h) |
|---|---|---|---|---|---|
| Transmission unit | 331003498 | 60 | 60 | 60 | 60 |
| BK/SI PUSH/PUSH-335 service kit | 330000271 | 6 | 6 | 12 | 24 |
| BK/SI PULL/PULL-220 service kit | 330000335 | 6 | 6 | 12 | 24 |
| BK/SI Adaptor kit | 330000270 | 6 | 6 | 12 | 24 |
| Door stop (transmission until w.1947) | 330000230 | 6 | 6 | 12 | 24 |
| Stop arm kit (transmission from w.1947) | 331019378 | 6 | 6 | 12 | 24 |
| ST-V/H service kit | 331003887 | 6 | 6 | 12 | 24 |
| Micro switch kit | 331019159 | 6 | 6 | 12 | 24 |
| Battery backup unit * | 331003567 | 24 | 24 | 24 | 24 |
| CU-ESD control unit | 331003532 | 60 | 60 | 60 | 60 |
* If Battery Monitoring DIP is ON, a reset is needed after changing batteries (see section 5.4.6 of manual).