Connections
A program switch from dormakaba’s broad range of accessories allows the automatic door system to meet individual requirements and provides easy handling.
The corresponding 3-position program switches are available in various designs and suitable for all kinds of applications. They offer various options, from a mechanical to a full-electronic version, alternatively also lockable via profile half-cylinder or in a full-electronic way via code.
- Up to 5 different functions: Off, Automatic, Exit Only, Partial Open, Permanent Open
- Electronic program switches in System 55 design to meet the highest aesthetical demands
Program switches
For sliding door operators
| Designation | Specification | Installation system | Order No. |
|---|---|---|---|
| PG-S1 | 5-position, aluminum, white, flush-mounted version, 80 x 80 x 40 mm | Gira S-Color | 19135401150 |
| PG-S2 | 5-position, lockable, aluminum, white, flush-mounted version, 80 x 80 x 40 mm | Gira S-Color | 19135602150 |
| EPS-S | Full-electronic program switch in System 55 design, 5-position, lockable via code or additional TL-ST S55 key switch, membrane keypad aluminum-colored, white, flush-mounted version, 80 x 80 mm | System 55 | 16556901150 |
Switches and pushbuttons
8
dormakaba ES 200
| Designation | Specification | Installation system | Order No. |
|---|---|---|---|
| On/Off switch | White, aluminium, flush-mounting, 80 x 80 mm | Gira S-Color | 19135403150 |
| Radar switch | “MAGIC SWITCH”, proximity-type radar switch responds to movement, for flush-mounting, 80 x 80 mm. | 05076831332 |
| Designation | Specification | Installation system | Order No. |
|---|---|---|---|
| Palm pushbutton | Single-pole changeover contact, single-type frame, white, flush-mounted version. | System 55 | 19144701170 |
Key switches
| Designation | Specification | Installation system | Order No. |
|---|---|---|---|
| KT 3-1 | 1 NO contact with profile half-cylinder, may be replaced for any profile half-cylinder of a master key system, key only retractable in neutral position, aluminium, metal, 75 x 75 x 60 mm. | KT 3-1 UP flush-mounted version | 05054531332 |
| KT 3-1 | 1 NO contact with profile half-cylinder, may be replaced for any profile half-cylinder of a master key system, key only retractable in neutral position, aluminium, metal, 75 x 75 x 60 mm. | KT 3-1 AP surface-mounted version | 05054631332 |
| KT 8 | Lettering “Auf, Zu” (German for “Open/Closed”), 2 NO contacts, with profile half-cylinder, may be replaced for any profile half-cylinder of a master key system, key only retractable in neutral position, aluminium, metal, 75 x 75 x 60 mm. | KT 8 UP flush-mounted version | 05054831332 |
| KT 8 | Lettering “Auf, Zu” (German for “Open/Closed”), 2 NO contacts, with profile half-cylinder, may be replaced for any profile half-cylinder of a master key system, key only retractable in neutral position, aluminium, metal, 75 x 75 x 60 mm. | KT 8 AP surface-mounted version | 05054931332 |
| TL-ST S55 | Switch with single-pole changeover contact, for profile half-cylinder by others to DIN 18252, locking cam centre 30 – 32.5 mm, overall length 40.5 – 43,5 mm, locking cam position left (90°), incl. cover for System 55, not suitable for box for surface-mounting, not including profile half-cylinder, not including frame. | TL-ST S55 W White | System 55 56330710 |
| TL-ST S55 | Switch with single-pole changeover contact, for profile half-cylinder by others to DIN 18252, locking cam centre 30 – 32.5 mm, overall length 40.5 – 43,5 mm, locking cam position left (90°), incl. cover for System 55, not suitable for box for surface-mounting, not including profile half-cylinder, not including frame. | TL-ST S55 S Silver-coloured | System 55 56330701 |
| TL-ST S55 | Switch with single-pole changeover contact, for profile half-cylinder by others to DIN 18252, locking cam centre 30 – 32.5 mm, overall length 40.5 – 43,5 mm, locking cam position left (90°), incl. cover for System 55, not suitable for box for surface-mounting, not including profile half-cylinder, not including frame. | TL-ST S55 A Anthracite | System 55 56330715 |
| KT 3-2 | 1 NO contact with profile half-cylinder, may be replaced for any profile half-cylinder of a master key system, key only retractable in neutral position, exchange cover, “Ein/Aus” lettering (German for “On/Off”), aluminium, flush-mounted version: 125 x 100 mm, surface-mounted version: 70 x 90 mm. | 05054731332 |
Switches
Pushbutton
Emergency pushbuttons
9
| Designation | Specification | Installation system | Order No. |
|---|---|---|---|
| NAT | Designed to interrupt the automatic movement of the door, emergency pushbutton (function: Emergency Off) for automatic door operators, manufactured to ZH 1/494 or BGR 232, DIN 18650 and EN 16005, red knob with yellow centre insert, max. load current: 10 A at 230 V AC. | ||
| NAT 1 | NO contact: 1, NC contact: 1, white frame, flush-mounted version, 80 x 80 mm. | System 55 | 90400025 |
| NAT 2 | no picture. Function “Emergency Opening” with green knob, NO contact: 1, NC contact: 1, max. load current: 10 A at 230 V AC, white frame, flush-mounted version, 80 x 80 mm. | System 55 | 90400035 |
| NAT 4 | NO contact: 1, NC contact: 1, surface-mounted version, 68 x 68 mm. | 05027031332 | |
| TL-N S55 | Highly-illuminated emergency pushbutton environment with visual locking status indication, optical and acoustic alarm via yellow flashlight and integrated alarm siren, sabotage-proof, behind glass. NO contact: 1, NC contact: 1, max. load current: 1 A at 24 V DC, flush-mounted version, 80 x 80 mm. Not including frame. | System 55 | 56330500 |
Trims and boxes for surface-mounted pushbuttons and switches
| System 55 Cover frame (Programm STA) | Designation | Specification | Dimensions in mm (W x H x D) | Installation system | Order No. |
|---|---|---|---|---|---|
| FR-S55 1 | Single-type trim, Standard 55, white | 80.7 x 80.7 | System 55 | 56391110 | |
| FR-S55 2 | Double-type trim, Standard 55, white | 151.8 x 80.7 | System 55 | 56391210 | |
| FR-S55 3 | Triple-type trim, Standard 55, white | 223.3 x 80.7 | System 55 | 56391310 | |
| FR-E2W 1 | Single-type trim, E2 55, white | 80.8 x 80.8 | System 55 | 56392110 | |
| FR-E2W 2 | Double-type trim, E2 55, white | 151.9 x 80.8 | System 55 | 56392210 | |
| FR-E2W 3 | Triple-type trim, E2 55, white | 223.4 x 80.8 | System 55 | 56392310 | |
| FR-E2S 1 | Single-type trim, E2 55, silver | 80.8 x 80.8 | System 55 | 56392101 | |
| FR-E2S 2 | Double-type trim, E2 55, silver | 151.9 x 80.8 | System 55 | 56392201 | |
| FR-E2S 3 | Triple-type trim, E2 55, silver | 223.4 x 80.8 | System 55 | 56392301 | |
| FR-E2A 1 | Single-type trim, E2 55, anthracite | 80.8 x 80.8 | System 55 | 56392115 | |
| FR-E2A 2 | Double-type trim, E2 55, anthracite | 151.9 x 80.8 | System 55 | 56392215 | |
| FR-E2A 3 | Triple-type trim, E2 55, anthracite | 223.4 x 80.8 | System 55 | 56392315 |
Please see STA price list for further trims and versions.
Safety sensors
10
| Designation | Specification | Colour | Order No. |
|---|---|---|---|
| Prosecure Opti Scan | The active infrared curtain according EN 16005 ensures optimum protection of the area at the side of the door. It protects people in the danger area of the opening door panel. | black | 86301100 |
| Prosecure Opti Scan | The active infrared curtain according EN 16005 ensures optimum protection of the area at the side of the door. It protects people in the danger area of the opening door panel. | silver coloured | 86302100 |
| Prosecure Opti Scan | The active infrared curtain according EN 16005 ensures optimum protection of the area at the side of the door. It protects people in the danger area of the opening door panel. | white | 86303100 |
| Prosecure Opti Scan 1 | The active infrared curtain according DIN 18650 and EN 16005 ensures optimum protection of the area at the side of the door. It protects people in the danger area of the opening door panel. | black | 86301101 |
| Prosecure Opti Scan 1 | The active infrared curtain according DIN 18650 and EN 16005 ensures optimum protection of the area at the side of the door. It protects people in the danger area of the opening door panel. | silver coloured | 86302101 |
| Prosecure Opti Scan 1 | The active infrared curtain according DIN 18650 and EN 16005 ensures optimum protection of the area at the side of the door. It protects people in the danger area of the opening door panel. | white | 86303101 |
Combi sensors
| Designation | Specification | Colour | Order No. |
|---|---|---|---|
| Prosecure Opti Combi | Quick and easy to install, wide field can be used as a light barrier substitute, LCD Display, precise positioning of the AIR curtain thanks to inclination angle display on a clear scale, direction recognition. (DIN 18650 and EN 16005) | black | 86711400 |
| Prosecure Opti Combi | Quick and easy to install, wide field can be used as a light barrier substitute, LCD Display, precise positioning of the AIR curtain thanks to inclination angle display on a clear scale, direction recognition. (DIN 18650 and EN 16005) | silver coloured | 86712400 |
| Prosecure Opti Combi | Quick and easy to install, wide field can be used as a light barrier substitute, LCD Display, precise positioning of the AIR curtain thanks to inclination angle display on a clear scale, direction recognition. (DIN 18650 and EN 16005) | white | 86713400 |
| Prosecure Opti Combi 1 | Very flexible field settings, active infrared curtain is self-monitoring, crossing traffic optimization, precise positioning of the AIR curtain thanks to inclination angle display on a clear scale, direction recognition. (DIN 18650 and EN 16005) | black | 86711401 |
| Prosecure Opti Combi 1 | Very flexible field settings, active infrared curtain is self-monitoring, crossing traffic optimization, precise positioning of the AIR curtain thanks to inclination angle display on a clear scale, direction recognition. (DIN 18650 and EN 16005) | silver coloured | 86712401 |
| Prosecure Opti Combi 1 | Very flexible field settings, active infrared curtain is self-monitoring, crossing traffic optimization, precise positioning of the AIR curtain thanks to inclination angle display on a clear scale, direction recognition. (DIN 18650 and EN 16005) | white | 86713401 |
Light barriers
| Designation | Specification | Order No. |
|---|---|---|
| Prosecure light barrier | Designed to safeguard the passage area of automatic sliding doors via presence detection of moving people and objects (not compliant with DIN 18650 and EN 16005). Counter light barrier comprising transmitter and receiver. | 86210500 |
Motion detectors
11
| Designation | Specification | Colour | Order No. |
|---|---|---|---|
| Prosecure Easy Motion Mono | Full-automatic access on pulse activation; adjustable inclination angle, inclined field of view and field size, LED status indicator, not in accordance with EN 16005. Ambient temperature –20 °C to 60 °C. | black | 86001000 |
| Prosecure Easy Motion Mono | Full-automatic access on pulse activation; adjustable inclination angle, inclined field of view and field size, LED status indicator, not in accordance with EN 16005. Ambient temperature –20 °C to 60 °C. | silver coloured | 86002000 |
| Prosecure Easy Motion Mono | Full-automatic access on pulse activation; adjustable inclination angle, inclined field of view and field size, LED status indicator, not in accordance with EN 16005. Ambient temperature –20 °C to 60 °C. | white | 86003000 |
| Prosecure Easy Motion Stereo | Adjustable inclination angle, inclined field of view and field size, direction recognition, cross-traffic suppression, immunity, LED status indicator, not in accordance with EN 16005. Ambient temperature –20 °C to 60 °C. | black | 86011000 |
| Prosecure Easy Motion Stereo | Adjustable inclination angle, inclined field of view and field size, direction recognition, cross-traffic suppression, immunity, LED status indicator, not in accordance with EN 16005. Ambient temperature –20 °C to 60 °C. | silver coloured | 86012000 |
| Prosecure Easy Motion Stereo | Adjustable inclination angle, inclined field of view and field size, direction recognition, cross-traffic suppression, immunity, LED status indicator, not in accordance with EN 16005. Ambient temperature –20 °C to 60 °C. | white | 86013000 |
| Prosecure Opti Motion Mono | Adjustable inclination angle, inclined field of view and field size, direction recognition, immunity, LED status indicator. Ambient temperature –20 °C to 60 °C. | black | 86101000 |
| Prosecure Opti Motion Mono | Adjustable inclination angle, inclined field of view and field size, direction recognition, immunity, LED status indicator. Ambient temperature –20 °C to 60 °C. | silver coloured | 86102000 |
| Prosecure Opti Motion Mono | Adjustable inclination angle, inclined field of view and field size, direction recognition, immunity, LED status indicator. Ambient temperature –20 °C to 60 °C. | white | 86103000 |
| Prosecure Opti Motion Stereo | Adjustable inclination angle, inclined field of view and field size, direction recognition, cross-traffic suppression, Slow Motion function, immunity, LED status indicator. Ambient temperature –20 °C to 60 °C. | black | 86111000 |
| Prosecure Opti Motion Stereo | Adjustable inclination angle, inclined field of view and field size, direction recognition, cross-traffic suppression, Slow Motion function, immunity, LED status indicator. Ambient temperature –20 °C to 60 °C. | silver coloured | 86112000 |
| Prosecure Opti Motion Stereo | Adjustable inclination angle, inclined field of view and field size, direction recognition, cross-traffic suppression, Slow Motion function, immunity, LED status indicator. Ambient temperature –20 °C to 60 °C. | white | 86113000 |
Accessories
| Designation | Specification | Order No. |
|---|---|---|
| Rain protection cover | For Easy Motion detectors | 86031900 |
| Rain protection cover / ceiling angle bracket | For Opti Motion detectors | 86131900 |
| Prosecure Remote Control | Remote control for programming Prosecure Opti Motion detectors or products from other brands, for the convenient and exact adjustment of high-mounted sensors, self-explaining menu navigation, LCD display. Ambient temperature -20 °C to 60 °C. | 86991900 |