12. Information and Error Display
The information (In) and errors (E) are displayed on the 7-segment display on the DRIVE CUBE.
The information and errors can be read out using the Operator Service Interface or on a computer using the “TMS-Soft” software. The data is transmitted with RS232 via the RJ45 bushing on the control unit.
Troubleshooting Table
| Display | Meaning/Cause | Troubleshooting/Possible Causes |
|---|---|---|
| In 01 | Obstacle in opening direction |
|
| In 02 | Obstacle in closing direction | See above |
| In 04 | Maximum FST opening time exceeded (ES 250/400 PRO FST only) |
|
| In 09 | Door weight too high |
|
| In 18 | Output stage IC has overheated and switched itself off | Check control unit for overheating |
| In 23 | Lock alarm floor locks locked | Check lock |
| In 24 | Door lock sabotage detected | Check door lock for sabotage/break-in |
| In 30 | No power supply | Check power supply |
| In 35 | The emergency open button was pressed (ES 250/400 PRO FST only) |
Press the emergency open button again |
| In 36 | The emergency stop button was pressed (ES 250/400 PRO only) |
Press the emergency stop button again |
| In 53 | The toothed belt has jumped |
|
| In 60 | Panic lock active | Deactivate panic lock |
| In 61 | Fire brigade function active | Acknowledge fire brigade function |
| In 62 | Synchronous operation not working |
|
| In 63 | Interlock mode not working (ES 250/400 PRO only) |
|
| In 64 | Fire protection closures | Check fire alarm systems |
| In 67 | Sabotage warning CAN key switch |
|
| In 68 | Firmware download error | Re-download firmware |
| In 89 | Battery is charging | Battery is not functional in the event of a power failure |
| In 97 | Error I/O extension module |
|
| In 99 | Unknown CAN device detected | Check the settings of all CAN devices (DIP switches) to check whether third-party hardware is connected, perform CAN reset if necessary |
| E0 00 | Control unit is error-free | - |
| E0 01 | Door jammed in opening direction |
|
| E0 02 | Door jammed in closing direction |
|
| E0 03 | Firmware versions do not match (ES 250/400 PRO FST only) |
|
| E0 04 | Inside detector error (ES 250/400 PRO FST only) |
|
| E0 05 | Device identifier incorrect |
|
| E0 06 | Emergency open button not detected (on FIA locking device only) |
|
| E0 07 | 24 V controller overvoltage/undervoltage |
|
| E0 08 | Ballast circuit |
|
| E0 09 | Teach-in run not completed | Repeat teach-in run |
| E0 10 | Drive |
|
| E0 12 | High-side switch |
|
| E0 13 | Overcurrent |
|
| E0 14 | Drive pulse pattern |
|
| E0 16 | Error in second drive half (ES 250/400 PRO FST only) |
|
| E0 17 | No drive undervoltage power supply | Check power supply or power supply unit |
| E0 18 | IC drive output stage | Replace control unit |
| E0 19 | Drive overvoltage (ES 250/400 PRO FST only) |
Check power supply or power supply unit |
| E0 20 | Locking device test (ES 250/400 PRO FST only) |
|
| E0 21 | Unlock operator locking device |
|
| E0 23 | Lock alarm |
|
| E0 24 | Unlock door lock |
|
| E0 31 | Operating mode switch |
|
| E0 41 | Sensor SCE 1 |
|
| E0 51 | Hall effect sensor |
|
| E0 52 | Door position incorrect (ES 250/400 PRO FST only) |
|
| E0 53 | Toothed belt |
|
| E0 54 | Zero point detection failed |
|
| E0 69 | Firmware update |
|
| E0 71 | EEProm memory check failed |
|
| E0 72 | Second shutdown path CPU 1 | Replace control unit |
| E0 80 | Charge battery |
|
| E0 81 | Battery undervoltage |
|
| E0 82 | Battery overvoltage |
|
| E0 83 | Battery test run failed (ES 250/400 PRO FST only) |
|
| E0 84 | Battery charging circuit | Replace control unit if necessary |
| E0 85 | Battery missing |
|
| E0 86 | Battery test failed (ES 250/400 PRO only) |
|
| E0 90 | Communication logic |
|
| E0 91 | CAN BUS communication is disrupted |
|
| E0 92 | Drive communication |
|
| E0 93 | CAN key switch |
|
| E0 94 | Emergency stop button CAN |
|
| E0 95 | Activation Safety EW module |
|
| E0 98 | CAN emergency open button |
|
| E0 99 | Unknown CAN device detected |
|
Additional Procedures
*Perform Network Reset
- Switch off the power supply.
- Remove the battery (if present).
- Connect the battery (if present).
- Switch on the power supply.
13. Replace the battery
WARNING
Risk of injury due to heat generation, explosion, and fire.
Improper handling of batteries (e.g. overheating, destruction, recharging, use of the battery in other products) can cause heat generation, explosion, and fire. This poses a risk of injury.
- Only use the battery types recommended and approved by dormakaba.
- Observe warnings on the batteries.
- Only use batteries as intended.
- Keep out of reach of children.
- Remove the battery from the battery holder on the underside of the DRIVE UNIT.
- Insert a new CR 1220 button cell battery into the battery holder.
- If the battery was replaced while the control unit was in a de-energized state, the real time clock must be reset via the OSI.