CR250 (Dunker Brushed Motor)
Regular price
$3,590.00
Sale price
$3,590.00
Regular price
Unit price
DESCRIPTION
![]() |
Dunkermotoren GR 63*55 ● DIN 18650 - 1 million test cycles at 4 000 cycles per day ● EB16005 |
![]() |
SLM controller function programs ● Off ● Automatic ● Permanent open ● Partial open ● Exit only ● Night-bank switch |
| High molecular polymer material, resistant to fatigue and wear | ![]() |
Noiseless Track with rubber strips | ![]() |
Description
Tailored to your architectural concept, automatic curved sliding doors can be designed to either contrast or harmonise with the building façade, providing an all-glass appearance complemented and augmented by the slender profiles of their fine-framing. Customer can choose either ES200 system or SLH250/SLM system as door operation control. Diverse building material and surface finish available for different requirement.
Specification
| Dimensions and versions | SLH250 | ES200 |
| Clear passage width LW2) | 1000-2500 mm1)3) | 1000-2500 mm1)3) |
| Escope route width F | - | 1000-2500 mm1)3) |
| Installation width B, min.2) | 2064 mm | 2064 mm |
| Passage height H | 2100 - 2500 mm1) | 2100 - 2500 mm1) |
| Half-circle radius r | 1000 - 2000 mm1) | 1000 - 2000 mm1) |
| Full circle radius r | 1000 - 2000 mm1) | 1000 - 2000 mm1) |
| Segmental radius r | freely selectible, min. 1000 mm | freely selectible, min. 1000 mm |
| Number of sliding panels | 13) or 2 | 13) or 2 |
| double-panel, symmetrical | ● | ● |
| Asymmetrical | ○ | ○ |
| Fixed side screens | ● | ● |
| Canopy height (min.) | 240 mm | 240 mm |
| Canopy height extension (240- 700 mm)1) | ○ | ○ |
| Sliding panel, convex | ● | ● |
| Max. weight per door panel | 130kg | 110kg |
| 1) Standard dimensions(other dimensions on request) 2) Depending on radius r 3) max. clear passage width (LW) for 1-panel door = 1300mm |
||
| Technical data | SLH250 |
ES200 |
| Power consumption, max. | 250W | 250W |
| Power consumption, average | 30W | 30W |
| Supply voltage/frequency | 230V/50-60Hz | 230V/50-60Hz |
| External power supply | 27V DC/2A | 27V DC/2A |
| TUV type-approved | ● | ● |
| Compliant with the Low Voltage Directive | ● | ● |
| Manufactured to ISO 9001 | ● | ● |
| Adjustable parameters | SLH250 |
ES200 |
| Opening speed per panel, adjustable | 100-600mm/s | 100-600mm/s |
| Closing speed per panel, adjustable | 100-500mm/s | 100-500mm/s |
| Low (creep) speed per panel, adjustable | 30-90mm/s | 30-90mm/s |
| Opening and closing force, adjustable | ● | ● |
| Max. force on contact with obstacle | 150N | 150 N |




