Next section
Next page: →6. Fault Messages
6.1 Keypad programme switch TPS / Display programme switch DPS
| Display keypad programme switch | Designation / Fault | Display programme switch |
|---|---|---|
| ––––– | No operating voltage | |
| –––xx | Drive too hot | 45, 46, 48, 75, 78 |
| ––x–x | Position | 26, x.x |
| ––xx– | SIS | 13, 19 |
| ––xxx | Motor | 10, 11, 12, 71, 72 |
| –x––x | Activation longer than 4 min | 35, 36, 37, 38, 39, 40 |
| –x–xx | Interlocking door system, vestibule | 33 |
| –xx–– | Rechargeable battery | 61 |
| –xxx– | Opening time too long | 64 |
| x–––x | Alarm | 07, 08, 32, 42, 44 |
| x––xx | DCU104 | 50 |
| x–x–– | SIO, BO | 27, 29, 41 |
| xx––– | Mains power failure | 03 |
| xx––– | Control | 01, 02, 28, 47, 60, 63, 65, 70, 77, 79 |
| xxx–– | Locking | 16, 17, 18, 51, 53 |
| xxx–x | Communication | 15, 34, 54, 55 |
6.2 Mechanical programme switch MPS/MPS-ST
If a fault occurs in the system, this is indicated by the LED lighting up permanently.
Notify a service technician.
7. What to do if...? (Troubleshooting Guide)
| Problem | Cause | Remedy |
|---|---|---|
| Door only opens and closes slowly | Floor guide area dirty |
|
| Obstruction in travel path | Remove obstruction and check door leaf for ease of movement. | |
| Closing safety sensor (SIS) interrupted or misaligned |
|
|
| Door opens and closes constantly | Obstruction in sliding path, e.g. stone in floor guide area |
|
| Light beams or reflections, e.g. reflective floor, drops of rain, plants / flower pots, posters/displays or similar in the scanned area of the movement detector | Check detection area of movement detectors. | |
| Misaligned movement detector | Check detection area of movement detectors. | |
| Door only opens a crack | Obstruction in travel path | Remove obstruction and check door leaf for ease of movement. |
| Door does not open | Obstruction in travel path | Remove obstruction and check door leaf for ease of movement. |
| Movement detector misaligned or defective (inside and/or outside) | Check movement detector. | |
| Mode of operation “Night/Locked”, “Off” | Select a different mode of operation. | |
| “Exit only” mode of operation | Select “Automatic” mode of operation. | |
| Floor locks are locked | Unlock floor locks. | |
| Lock M is locked | Unlock hook bolt lock. | |
| No mains voltage | (e.g., power failure) | See Chapter 5, No mains voltage |
| Fire alarm (SL-T30) | See Section 4.5, Behaviour at fire alarm | |
| Smoke alarm (SL-RD) | See Section 4.6, Behaviour at fire alarm | |
|
Only for BO drives: Side panel is not latched in (error messages 27, 29 and 41) |
Side panel unlatched | Latch the side panel in. |
| Door closes automatically | Fire alarm (SL-T30) | See Section 4.5, Behaviour at fire alarm |
| Smoke alarm (SL-RD) | See Section 4.6, Behaviour at fire alarm | |
| Door does not unlock or lock | Locking defective |
|
| Door does not close | Closing safety sensor (SIS) interrupted or misaligned |
|
| Obstruction in travel path | Remove obstruction and check door leaf for ease of movement. | |
| Movement detector triggers constantly | Check movement detector. | |
| “Hold open”, “Off” mode of operation | Select a different mode of operation. | |
| Programme switch cannot be operated | Programme switch is blocked or defective |
|
| Fault messages displayed at programme switch | Fault in the door system | See Chapter 6, Fault messages. Carry out a reset/delete the fault memory: With keypad programme switch:
Re-select mode of operation. |