Next section
Next page: →3. Technical Data
3.1 ED50/ED100/ED250 Operator Technical Data
3.1.1 Operating Conditions
| Parameter | Specification |
|---|---|
| Ambient temperature | 5 to 122 °F [-15 to 50°C] |
| Environment | Suitable for dry rooms only |
| Relative air humidity | 93% maximum, non-condensing |
| Power supply | 115 Vac ±10%, 50/60 Hz, 6.6 A maximum |
| Branch circuit protection | 15 A maximum, dedicated branch circuit (provided by others) |
| Protection class | NEMA 1 [IP20] |
| Power wiring | Black, white, bare copper (ground). 12 AWG maximum. |
| Operating noise | Maximum 50 db(A) |
3.1.2 General Specifications
| Feature | Details | Notes |
|---|---|---|
| Maximum wire size | 16 AWG | For connector plug |
| Connector screw size | 1/16” | |
| Operator dimensions | 27" x 2 3/4" x 5 1/8" [685 x 70 x 130 mm] | 27" cover standard |
| Operator weight | 21.8 lb [9.9 kg] | |
| Power supply for accessories | ED100/ED250: 24 Vdc ± 5%, 1.5 A | ED50 requires external power supply (24 Vdc ± 5%, 1.5 A) |
| Max door opening angle | 95° to 110° | Depending on installation type |
3.1.3 Inputs
| Input Function | Terminal Ref | Pins | Specification |
|---|---|---|---|
| Activation inputs | X4 | Interior, Exterior | N.O. contact |
| Safety sensors | X5 | Swing, Approach | 24 Vdc power provided / Signal Input |
| Night-bank (intercom system) | X10 | 57, 57a | 8-24 Vdc/Vac +5% |
| Night-bank (key switch) | X1 | 35, 3 | d2 parameter. Configure for N.O. or N.C. contact |
| Deactivation of drive function | X6 | 4, 4a | d1 parameter. Configure for N.O. or N.C. contact |
3.1.4 Outputs & Integrated Functions
| Function | Code/Terminal | Specification/Range |
|---|---|---|
| Door status | X7 (97, 98, 99) | Sr parameter. Door closed / open / closed & locked. (Com, N.O., N.C.) |
| Hold open time (Auto) | dd parameter | 0 to 30 s (Optional 0-180 s) |
| Hold open time (Night/Bank) | dn parameter | 0 to 30 s |
| Hold open time (Manual) | do parameter | 0 to 30 s |
| Locking device feedback | X3 (43, 3) | Motor lock feedback |
| Wind load control | Fo, Fc parameters | Max 33.7 lb-f (150 N) |
| Cycle counter | CC parameter | 0 to 1,000,000 |
| Power assist function | hA, hF, hS parameters | Drive support for manual opening |
| Push & go function | PG parameter | Auto opening at 4° open |
3.2 ED50 Operating Specifications
| Spec | Value | Notes |
|---|---|---|
| Max Power Consumption | 120 watt | |
| Opening Force (Fo) | Min: 20 N (4.5 lbf) / Max: 60 N (13.5 lbf) | |
| Manual Closing Force (Fc) | Min: 20 N (4.5 lbf) / Max: 60 N (13.5 lbf) | |
| Max Door Weight | 220 lb [100 kg] | |
| Door Width | Min: 28" / Max: 48" | |
| Max Opening/Closing Speed | 27 °/s | May be limited by door weight |
3.3 ED100 / ED250 Operating Specifications
Note: Opening and closing speeds may depend on door panel weight. Max speeds reached in full energy mode.
| Specification | ED100 | ED250 |
|---|---|---|
| Maximum power input | 120 watt | 240 watt |
| Closing torque | See Chapter 2 | See Chapter 2 |
| Door width | 28" - 48" [700 - 1219 mm] | 28" - 63" [700 - 1600 mm] |
| Door width (Fire Protection) | - | 28" - 55" [700 - 1400 mm] |
| Opening speed (0 - 90°) | 4* – 12 seconds | 3* – 12 seconds |
| Closing speed (90 - 0°) | 5* – 21 seconds | 4* – 21 seconds |
| Axle extensions | 20/30/60 mm | 20/30/60/90 mm |
3.4 ED100/ED250 Torque Overview
| Installation Type | ED100 | ED250 | ||
|---|---|---|---|---|
| Min (EN 2) | Max (EN 4) | Min (EN 4) | Max (EN 6) | |
| Manual Closing Torque (ft lb [Nm]) | ||||
| Pull version / Standard Push | 9.6 [13] | 27.3 [37] | 19 [26] | 48 [65] |
| Automatic Closing Force (lb f [N]) | ||||
| Standard | 4.5 [20] | FE 34 [150] / LE 15 [67] | 4.5 [20] | FE 34 [150] / LE 15 [67] |
| Manual Opening Torque (ft lb [Nm]) | ||||
| Pull version / Standard Push | 22 [30] | 37 [50] | 40.6 [55] | 63 [85] |
4. Terminal Board Interfaces
Overview of the electrical connections on the ED50/ED100/ED250 terminal board.
X7 - Door Status
- 97: N.C.
- 98: COM
- 99: N.O.
X9 - Locking Relay
- 1, 2, 3: Relay output for lock
- Max current: 1A, 48 V DC/AC
X3 - Locking Feedback
- 43, 3: Locking feedback contact
X4 - Activation Inputs
- 42, 3: Exterior (N.O.)
- 41, 3: Interior (N.O.)
X5 - Safety Sensors
- 1, 2: Test output / Signal
- +24V / 0V Power
X6 - Deactivation/Program
- 4, 4a: Deactivation of drive
X10 - Night Bank
- 57, 57a: Intercom system (8-24 AC/DC)
X11 - Smoke Detectors
- 11, 3: Smoke detector input
5. Recommended Tools and Torque Chart
5.1 Recommended Tools
- T-handle hex key: 5 mm
- Hex keys: 2.5 mm, 3 mm, 6 mm
- Screwdrivers: Flat blade, M2 (1/16 to 3/32"), Phillips #2, #3
- Door pressure gauge (0 to 35 ft-lbf)
- Torque wrench (3 to 50 ft lb min)
- Open end wrench: 13 mm
5.2 Standard Tightening Torque
| Fastener Size | Torque (ft lb) |
|---|---|
| M5 | 3.7 |
| M6 | 7 |
| M8 | 17 |
| M10 | 34 |
| M12 | 58 |
5.3 Drill Bit Sizes
| Fastener | Substrate | Drill Bit Size |
|---|---|---|
| #10 wood screw | Hardwood | 9/64" |
| Softwood | 1/8" | |
| #12 wood screw | Hardwood | 5/32" |
| Softwood | 9/64" | |
| 1/4 -20 metal self tapping | Metal | 7/32" |