Next section
Next page: →
| Function Category | Description | Availability / Upgrade Required |
|---|---|---|
| Automatic Opening | ||
| Radar Activation | Opening signal in the door zone via radar sensor with pre-set opening speed and door open time. | Standard |
| Extended Door Zone | Opening signal in extended door zone (up to 10m). MotionIQ calculates optimum opening/hold-open time based on movement patterns. (Requires M A01 sensor). | Requires CAN connection unit |
| Manual & Remote Access | Signal by manual release pushbutton, key switch, remote control, telephone, or speaker systems. | Standard |
| Push-and-Go | Opening signal by lightly "tapping" the door leaf. | Standard |
| Access Control | Signal via card reader, coding switch, biometric, etc. (Night/Bank function). | Standard |
| Adjustable Opening Speed | ||
| Low Energy | Up to 27°/sec. (Consider risks according to EN 16005). | Standard |
| Upgrade A / B | Up to 60°/sec for faster access. | A or B |
| Opening Modes | ||
| Servo-controlled | Barrier-free access according to DIN EN 1154 (Power Assist function). | Standard |
| Manual opening | Without operator assistance (operator mode: OFF). | Standard |
| Automatic Closing | ||
| Closing Speed (Low Energy) | Up to 27°/sec. (Consider risks according to EN 16005). | Standard |
| Closing Speed (Fast) | Up to 60°/sec. | A or B |
| End Stop Strength | Adjustable end stop strength/latching action. | Standard |
| Forces & Control | ||
| Wind Load Control | Automatically adjustable opening and closing force (max 150 N). | Standard |
| Door Closer Mode | Closing via spring without assistance, no reversing on obstacle. | Standard |
| Automatic Mode | Closing via spring with assistance; reverses on obstacle detection. | Standard |
| Increased Force | Temporarily increased force up to max. 200 N (see SPV function). | A and C |
| Hold-Open Time | ||
| Standard Hold-Open | Adjustable up to 30 seconds. | Standard |
| Extended Hold-Open | Adjustable up to 180 seconds. | C |
| Program Switch | Permanent open via program switch. | Standard |
| Pulsed Switch | Permanent open via pulsed switch (On/Off, flip-flop function). | C |
| Locking Functions | ||
| Manual Locking | With mechanical lock (operator is off). | Standard |
| Automatic Locking | Used with optional analogue motorised lock, electric strike, or magnet. | Standard |
| DCW® Locking | Connection of optional DCW® motorised lock or DCW® door lock. | D |
| Re-locking | Automatic re-locking function after power failure. | Standard |
| Safety & Sensors | ||
| Door Zone Safeguard | Simple safeguarding in case of blocking. | Standard |
| Obstacle Detection | With optional sensor system integration. | Standard |
| Operating Units | ||
| Internal Switch | Integrated in the end cap (Off, Automatic, Permanent Open). | Standard |
| External Switch | Mechanical or electrical external program switch. | Standard |
| Digital Control | Door Pilot app support. | Standard |
| CAN Program Switch | Advanced switch (only available with CAN connection unit). | Standard (with HW) |
| Key Switch | ST 32 DCW® key switch: Off, Automatic, Night/bank pulse. | D |
| Remote Control | Via TMS-Soft as part of a SafeRoute door system. | D |
| Special Functions | ||
| Barrier-free Toilet | Pre-configured control unit for motorised lock, status indicators, and switches. | E |
| Fire Protection | Disables automatic function/closing via external or integrated RMZ/RZ smoke detection. | B |
| Evacuation (EVAC) | In fire event: closes and switches to closer mode + low energy. Access via Power Assist & opening pulse. *Restricted in Germany. | B and C |
| Smoke Pressure (SPV) | Allows second parameter level to respond to pressure/air flow changes. | (A and C) or (B and C) |
| Emergency Power | Connecting an external or integrated emergency power supply. | Standard |
Upgrade Cards Key
- A Full-Energy
- B Fire Protection
- C Professional
- D DCW® (Door Control World)
- E Barrier-free Toilet
* Note regarding EVAC: In Germany restricted and only permitted in combination as a hold-open system.