Technical Specifications
Ensure that the door operator with the technical specification below is suitable for the installation.
General Information
| Manufacturer | ASSA ABLOY Entrance Systems AB |
|---|---|
| Address | Lodjursgatan 10, SE-26144 Landskrona, Sweden |
| Type | Besam SW300 / SW150 |
Electrical Specifications
| Mains power supply | 100-240V AC +10/-15%, 50/60Hz, mains fuse max 10A (building installation) |
|---|---|
| Power consumption | Max. 300 W |
| Auxiliary voltage | 24 V DC, max. 700 mA |
| Mains fuse F1, F2 | 2 x T 6.3 AH/250V |
| Electro-mechanical locking device | Selectable: 12V DC, max. 1200mA or 24 V DC, max. 600 mA |
Note! The mains power supply shall be installed with protection and an all-pole mains switch with isolating capability of Category III, at least 3 mm between contacts, shall be installed according to local regulations. These articles are not provided with the door.
Mechanical Specifications
| Door weight/width (Push arm system) | EN 4-6, max 120 kg / 1400 mm |
|---|---|
| Door weight/width (Pull arm system) | EN 4-5, max 100 kg / 1250 mm |
| Door width range | 800 - 1600 mm |
| Door weight range | 45 - 250 kg |
| Max. Inertia J (PUSH) | 140 kg m² |
| Max. Inertia J (PULL) | 80 kg m² |
| Inertia Calculation | Inertia = Door weight × (Door width)² / 3 |
| Door opening angle | 80° - 110° |
| Opening time (0° - 80°) | Variable between 2.5 - 12 seconds |
| Closing time (90° - 10°) | Variable between 4 - 12 seconds |
| HOLD open time | 1.5 - 30 seconds |
| Drive unit weight | 7.6 kg |
Environmental & Safety
| Ambient temperature | -20 °C to +45 °C |
|---|---|
| Relative humidity | Max. 95% |
| Class of protection | IP20 |
| Degree of protection, control actuators | IP54 |
| Approvals | Third party approvals from established certification organizations valid for safety in use, see Declaration of Conformity. |
DIN 18650-1 Classification
Besam SW300 Classification to DIN 18650-1
| Digit | Description | Value | Meaning |
|---|---|---|---|
| 1 | Type of drive | 1 | Basic swing door drive |
| 2 | Drive durability | 3 | 1,000,000 test cycles at 4,000 cycles/day |
| 3 | Type of door leaf | 1 | Swing door |
| 4 | Suitability for fire protection | 0 or 1 or 2 | 0: Not suitable; 1: Smoke control; 2: Fire door |
| 5 | Drive safety devices | 1 | Force limitation |
| 6 | Special requirements | 0-4 | 0: None; 1-4: Various escape/fire modes |
| 7 | Safety at door leaf | 0-4 | Safety distances / Finger protection / Break-out / Sensors |
| 8 | Ambient temperature | 4 | Temperature range as specified by manufacturer |