19. Troubleshooting
Use the following table to diagnose common issues with the door installation.
| Fault | Possible Reasons | Remedies / Explanations |
|---|---|---|
|
The door does not open The motor does not start |
Control switch is set to OFF | Change the setting of the control switch. |
| Electrical power is missing | Check the electrical power switch and power supply. | |
| Activation unit does not function | Strap impulse inputs to test. | |
| KILL activated | Deactivate KILL signal. | |
| Mechanical lock is locked | Unlock the lock. | |
| The motor starts but the door does not open | Something jammed beneath the door | Remove the object. |
| Electric striking plate is binding | Select lock release. Adjust striking plate. | |
| Arm system has come loose | Use the tool and the nib, put the door in required open position. Tighten the arm system. | |
| The door does not close | Control switch is set to HOLD OPEN | Change the setting of the OFF/AUTO/OPEN switch. |
| Presence impulse is activated | Remove objects in the detection zone. Check that there are no objects in the detection zone. | |
| Something jammed beneath the door | Remove object. |
19.1 Error Indication (LED Codes)
Note: During normal operation, the ERROR LED on the control unit is illuminated. An extinguished LED indicates no electrical power. A flashing LED indicates a function error.
| LED Flash Frequency | Reason | Remedy |
|---|---|---|
| One 0.3s flash, 10s pause | Kill impulse is active | Make a kill reset, reset kill switch or reset fire alarm. |
| One 0.3s flash, 2s pause | +24 V DC external error | Check for short circuit. |
| One 0.3s flash, 2s pause | Sensor monitoring error | Check for broken monitored sensor. |
| Two 0.3s flashes | Battery defective | Replace battery (normal operation with electrical power). |
| Three 0.3s flashes | Control unit defective | Replace control unit. |
| Four 0.3s flashes | Encoder error | Check the encoder cable. Open and close the door manually and check automatic function. If still out of function, replace drive unit. |
| Five 0.3s flashes | Locking device defective | Check for short circuit in locking device. Replace locking device. |
| Six 0.3s flashes | EXU-SI board defective OR Sync cable not connected | Replace EXU-SI board or connect/replace sync cable (double doors). |
| Seven 0.3s flashes | SLAVE control unit defective (double door) | Check flash frequency on SLAVE LED and take measures accordingly. |
| Eight 0.3s flashes | Motor overheated | Wait for the motor to cool down. |
| Nine 0.3s flashes | Blocked door and constant impulse | Toggle impulse. |
| Ten 0.3s flashes | Settings require a new learn | Make a new learn. |
| Twelve 0.3s flashes | Motor connected to wrong socket or wrong arm system configured | Disconnect mains, correct motor connection, and correct AS-dips settings. |
20. Service / Maintenance
Regular inspections shall be made according to national regulations and product documentation by an ASSA ABLOY Entrance Systems-trained and qualified technician.
The "Service Log Book" shall be used together with the "Site Acceptance Test and Risk Assessment" document (PRA-0007). Keep both documents available for maintenance and service records.
Warning: Disconnect mains power when replacing the battery. Risk of battery explosion if wrong type of battery is used.
| Part Number | Part Name | Environment / Traffic Volume | |||
|---|---|---|---|---|---|
| Abusive | High (>100 cycles/hr) |
Medium (<100 cycles/hr) |
Low (<10 cycles/hr) |
||
| 330000271BK/SI | PUSH Arm Service Kit | 6 | 6 | 12 | 24 |
| 330000335BK/SI | PULL/PAS Arm Service Kit | 6 | 6 | 12 | 24 |
| 33738753 | Battery* | 24 | 24 | 24 | 24 |
| 331009148 | Transmission unit kit SW150 | 60 | 60 | 60 | 60 |
| 331007819 | PULL Transmission unit kit SW300 | 60 | 60 | 60 | 60 |
| 331007819 | PUSH Transmission unit kit SW300 | 60 | 60 | 60 | 60 |
| 331007819F | Transmission unit kit SW300 (Not for DE, GB, SE) | 60 | 60 | 60 | 60 |
| 331008333 | CU-300 Control Unit | 60 | 60 | 60 | 60 |
| 331003554 | EXU-SI | 60 | 60 | 60 | 60 |
| 331003557 | EXU-SA | 60 | 60 | 60 | 60 |